Relationship
Hexbin Plot
Aggregates dense scatter points into hexagonal bins colored by count.
NYC Pickup Density
Taxi pickup locations (Manhattan)
View data (2,050 rows)
| Longitude | Latitude |
|---|---|
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -73.98 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.77 |
| -73.98 | 40.75 |
| -74.00 | 40.76 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.75 |
| -73.97 | 40.75 |
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.75 |
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -73.97 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.98 | 40.75 |
| -73.98 | 40.75 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -74.00 | 40.76 |
| -73.97 | 40.76 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.77 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -74.00 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.98 | 40.75 |
| -73.98 | 40.76 |
| -73.99 | 40.77 |
| -73.98 | 40.75 |
| -73.98 | 40.77 |
| -73.98 | 40.75 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.75 |
| -73.99 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.99 | 40.76 |
| -73.98 | 40.77 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -74.00 | 40.77 |
| -73.98 | 40.77 |
| -73.98 | 40.76 |
| -74.00 | 40.76 |
| -73.98 | 40.76 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -73.99 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.75 |
| -73.99 | 40.76 |
| -73.99 | 40.77 |
| -73.99 | 40.77 |
| -73.99 | 40.77 |
| -73.98 | 40.75 |
| -73.98 | 40.77 |
| -73.98 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.75 |
| -73.98 | 40.75 |
| -73.99 | 40.75 |
| -73.97 | 40.76 |
| -74.00 | 40.75 |
| -73.99 | 40.76 |
| -73.99 | 40.75 |
| -73.98 | 40.76 |
| -73.99 | 40.75 |
| -73.99 | 40.75 |
| -73.98 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.75 |
| -73.98 | 40.75 |
| -73.97 | 40.76 |
| -73.98 | 40.75 |
| -73.99 | 40.76 |
| …and 1,950 more rows. Download CSV for the full dataset. | |
Use a hexbin plot when…
- Very dense scatter data (1000+ points)
- Overplotting is a problem
- Density estimation
Avoid when…
- Sparse data
- When individual points matter
Data it needs
| Property | Value |
|---|---|
| Min Rows | 20 |
| Min Columns | 2 |
| Column Types | numbernumber |
Visual anatomy
Marks
hexagon
Channels
positioncolor-luminance
Axes
x-quantitativey-quantitative
Guiding principles
Consider instead
Common mistakes
Bin size too large hides patterns
Using rainbow colormap
History
Proposed by Carr et al. (1987) as an improvement over binned scatter plots.
Accessibility notes
Provide density summary in text. Use perceptually uniform colormap.
Related reading
Got data? Let's see what works.
Drop your CSV. You'll get a Hexbin Plot plus four alternatives - ranked by which one actually fits your data best.