Time Series
Calendar Heatmap
Daily values mapped to a calendar grid, revealing day-of-week and seasonal patterns.
Code Commits
Daily contribution activity over 2025
View data (365 rows)
| Date | Commits |
|---|---|
| 2025-01-01 | 4 |
| 2025-01-02 | 4 |
| 2025-01-03 | 4 |
| 2025-01-04 | 0 |
| 2025-01-05 | 0 |
| 2025-01-06 | 5 |
| 2025-01-07 | 6 |
| 2025-01-08 | 6 |
| 2025-01-09 | 6 |
| 2025-01-10 | 7 |
| 2025-01-11 | 1 |
| 2025-01-12 | 1 |
| 2025-01-13 | 8 |
| 2025-01-14 | 8 |
| 2025-01-15 | 8 |
| 2025-01-16 | 9 |
| 2025-01-17 | 9 |
| 2025-01-18 | 3 |
| 2025-01-19 | 4 |
| 2025-01-20 | 10 |
| 2025-01-21 | 2 |
| 2025-01-22 | 3 |
| 2025-01-23 | 3 |
| 2025-01-24 | 3 |
| 2025-01-25 | 0 |
| 2025-01-26 | 0 |
| 2025-01-27 | 4 |
| 2025-01-28 | 5 |
| 2025-01-29 | 5 |
| 2025-01-30 | 5 |
| 2025-01-31 | 6 |
| 2025-02-01 | 0 |
| 2025-02-02 | 0 |
| 2025-02-03 | 7 |
| 2025-02-04 | 7 |
| 2025-02-05 | 8 |
| 2025-02-06 | 8 |
| 2025-02-07 | 8 |
| 2025-02-08 | 3 |
| 2025-02-09 | 3 |
| 2025-02-10 | 9 |
| 2025-02-11 | 10 |
| 2025-02-12 | 10 |
| 2025-02-13 | 10 |
| 2025-02-14 | 11 |
| 2025-02-15 | 0 |
| 2025-02-16 | 0 |
| 2025-02-17 | 4 |
| 2025-02-18 | 4 |
| 2025-02-19 | 5 |
| 2025-02-20 | 5 |
| 2025-02-21 | 5 |
| 2025-02-22 | 0 |
| 2025-02-23 | 0 |
| 2025-02-24 | 7 |
| 2025-02-25 | 7 |
| 2025-02-26 | 7 |
| 2025-02-27 | 8 |
| 2025-02-28 | 8 |
| 2025-03-01 | 2 |
| 2025-03-02 | 3 |
| 2025-03-03 | 9 |
| 2025-03-04 | 10 |
| 2025-03-05 | 10 |
| 2025-03-06 | 10 |
| 2025-03-07 | 11 |
| 2025-03-08 | 5 |
| 2025-03-09 | 5 |
| 2025-03-10 | 12 |
| 2025-03-11 | 12 |
| 2025-03-12 | 5 |
| 2025-03-13 | 5 |
| 2025-03-14 | 5 |
| 2025-03-15 | 0 |
| 2025-03-16 | 0 |
| 2025-03-17 | 7 |
| 2025-03-18 | 7 |
| 2025-03-19 | 7 |
| 2025-03-20 | 8 |
| 2025-03-21 | 8 |
| 2025-03-22 | 2 |
| 2025-03-23 | 3 |
| 2025-03-24 | 9 |
| 2025-03-25 | 10 |
| 2025-03-26 | 10 |
| 2025-03-27 | 10 |
| 2025-03-28 | 11 |
| 2025-03-29 | 5 |
| 2025-03-30 | 6 |
| 2025-03-31 | 12 |
| 2025-04-01 | 12 |
| 2025-04-02 | 13 |
| 2025-04-03 | 13 |
| 2025-04-04 | 13 |
| 2025-04-05 | 8 |
| 2025-04-06 | 8 |
| 2025-04-07 | 7 |
| 2025-04-08 | 7 |
| 2025-04-09 | 7 |
| 2025-04-10 | 8 |
| …and 265 more rows. Download CSV for the full dataset. | |
Use a calendar heatmap when…
- Daily activity data (commits, sales, exercise)
- Showing patterns by day of week
- When seasonal cadence matters more than precise daily values
Avoid when…
- Non-daily data
- When precise values matter more than patterns
Data it needs
| Property | Value |
|---|---|
| Min Rows | 7 |
| Min Columns | 2 |
| Column Types | datenumber |
Visual anatomy
Marks
rectangle
Channels
color-luminanceposition (calendar grid)
Axes
month/week grid
Guiding principles
Consider instead
Common mistakes
Using rainbow colormap
Missing legend for color scale
History
Popularized by GitHub's contribution graph in the 2010s.
Accessibility notes
Provide daily values as tooltip or table. Use a perceptually uniform colormap (viridis or ColorBrewer YlGn) so the magnitude ramp survives color-vision deficiencies and grayscale prints.
Related reading
Got data? Let's see what works.
Drop your CSV. You'll get a Calendar Heatmap plus four alternatives - ranked by which one actually fits your data best.